Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EXCAR |
Model Number : | M1S2 |
Certification : | CE |
Price : | Negotiate |
Payment Terms : | L/C, D/A, T/T, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 200PCS/MONTH |
Delivery Time : | 10-15 DAYS |
2 Seater Electric Golf Carts CE Approved on Sales
Product Description:
Dimension | 2800*1200*2000mm | Net weight(with batteries) | 360kgs |
F/R track | 860*970mm | Pay load | 360kgs |
Wheelbase | 1670mm | Climbing capacity(full load) | 30% |
Ground clearance | 150mm | Endurance mileage | 80-100km |
Min.Turning radius | 2.9m | Max. forward speed | 25km/h |
Motor | ADC seprately excited motor 48V 3.7KW | Chassis | Aluminum alloy framework |
Controller | Curtis Controller 48V 275A | Brake system | Rear self-adjusting drum brake |
Batteries | USA Trojan T-875 8V*6pcs | Steering system | Dual self-adjusting rack & pinion |
Charger | Intelligent onboard charger 48V 20Ah | F/R suspension | Mcpherson independent spring suspension |
Transaxle | Italian Graziano axle | Tyre | 215/35-12 TYRE |
Product Images:
Product Package:
Container Capacity | Remove roof,windshield | with roof & windshield | |||
Qty/20'GP | 8units | 4units | |||
Qty/40'HQ | 18units | 10units |
FAQ
Q:Are you factory or trading company?
A:We are factory in Dongguan City, Guangdong Province,China.Near Shenzhen or Guangzhou.
Q:What kind of certificate you have?
A:ISO9001 Certification, CE Certification, Will get the electric golf cart EEC Certification in 2017. Manufacture license of special equipment and ERP Program Management.
Q:What is the lead time of the product?
A: Generally 7-15 days after getting the deposit.
Q:How about the payment term?
A: T/T, by cash, western union, or L/C.
Q:How about the warranty term?
A:1 year warranty,offer FREE components under EXW shipped term.
Tag: Electric Golf Carts
![]() |